Time zone
Asia/Colombo
This page lists the 12 places that the Natural Earth 1:10m Populated Places layer records in the IANA time zone Asia/Colombo, largest POP_MAX first.
12 places
1 countries
1,377,746 summed POP_MAX
| Place | Country | POP_MAX | Record class |
|---|---|---|---|
| Jaffna | Sri Lanka | 250,000 | Populated place |
| Moratuwa | Sri Lanka | 200,000 | Populated place |
| Batticaloa | Sri Lanka | 129,222 | Populated place |
| Anuradhapura | Sri Lanka | 118,302 | Admin-1 capital |
| Sri Jayawardenepura Kotte | Sri Lanka | 115,826 | Admin-0 capital alt |
| Kandy | Sri Lanka | 111,701 | Admin-1 capital |
| Trincomalee | Sri Lanka | 108,420 | Admin-1 capital |
| Kilinochchi | Sri Lanka | 103,717 | Populated place |
| Galle | Sri Lanka | 99,478 | Admin-1 capital |
| Ratnapura | Sri Lanka | 47,832 | Admin-1 capital |
| Badulla | Sri Lanka | 47,587 | Admin-1 capital |
| Puttalan | Sri Lanka | 45,661 | Admin-1 capital |
Countries in this zone
The largest place in the zone is Jaffna with POP_MAX 250,000.