Time zone
Asia/Kathmandu
This page lists the 13 places that the Natural Earth 1:10m Populated Places layer records in the IANA time zone Asia/Kathmandu, largest POP_MAX first.
13 places
1 countries
2,238,277 summed POP_MAX
| Place | Country | POP_MAX | Record class |
|---|---|---|---|
| Kathmandu | Nepal | 895,000 | Admin-0 capital |
| Lalitpur | Nepal | 337,785 | Populated place |
| Hetauda | Nepal | 232,334 | Populated place |
| Pokhara | Nepal | 200,000 | Admin-1 capital |
| Biratnagar | Nepal | 182,324 | Admin-1 capital |
| Birganj | Nepal | 133,238 | Populated place |
| Dhangarhi | Nepal | 92,294 | Admin-1 capital |
| Bhairawa | Nepal | 63,367 | Admin-1 capital |
| Rajbiraj | Nepal | 33,061 | Admin-1 capital |
| Baglung | Nepal | 23,296 | Admin-1 capital |
| Dandeldhura | Nepal | 19,014 | Admin-1 capital |
| Ilam | Nepal | 17,491 | Admin-1 capital |
| Jumla | Nepal | 9,073 | Admin-1 capital |
Countries in this zone
The largest place in the zone is Kathmandu with POP_MAX 895,000.