Time zone
Europe/Stockholm
This page lists the 33 places that the Natural Earth 1:10m Populated Places layer records in the IANA time zone Europe/Stockholm, largest POP_MAX first.
33 places
1 countries
3,728,111 summed POP_MAX
| Place | Country | POP_MAX | Record class |
|---|---|---|---|
| Stockholm | Sweden | 1,264,000 | Admin-0 capital |
| Göteborg | Sweden | 537,797 | Admin-1 capital |
| Malmö | Sweden | 269,349 | Admin-1 capital |
| Uppsala | Sweden | 133,117 | Admin-1 capital |
| Västerås | Sweden | 107,194 | Admin-1 capital |
| Örebro | Sweden | 98,573 | Admin-1 capital |
| Linköping | Sweden | 96,732 | Admin-1 capital |
| Helsingborg | Sweden | 91,304 | Populated place |
| Jönköping | Sweden | 89,780 | Admin-1 capital |
| Norrköping | Sweden | 88,639 | Populated place |
| Umeå | Sweden | 78,197 | Admin-1 capital |
| Karlstad | Sweden | 74,141 | Admin-1 capital |
| Sundsvall | Sweden | 73,389 | Populated place |
| Gävle | Sweden | 68,635 | Admin-1 capital |
| Borås | Sweden | 65,008 | Populated place |
| Växjö | Sweden | 59,600 | Admin-1 capital |
| Halmstad | Sweden | 55,657 | Admin-1 capital |
| Luleå | Sweden | 48,638 | Admin-1 capital |
| Östersund | Sweden | 46,178 | Admin-1 capital |
| Trollhättan | Sweden | 44,543 | Populated place |
| Borlänge | Sweden | 39,422 | Populated place |
| Falun | Sweden | 36,477 | Admin-1 capital |
| Kalmar | Sweden | 35,024 | Admin-1 capital |
| Kristianstad | Sweden | 32,188 | Admin-1 capital |
| Skellefteå | Sweden | 31,311 | Populated place |
| Örnsköldsvik | Sweden | 27,749 | Populated place |
| Nyköping | Sweden | 27,582 | Admin-1 capital |
| Visby | Sweden | 22,593 | Admin-1 capital |
| Vannersborg | Sweden | 21,835 | Admin-1 capital |
| Kiruna | Sweden | 18,154 | Populated place |
| Härnösand | Sweden | 17,016 | Admin-1 capital |
| Mariestad | Sweden | 14,891 | Admin-1 capital |
| Bollnäs | Sweden | 13,398 | Populated place |
Countries in this zone
The largest place in the zone is Stockholm with POP_MAX 1,264,000.