Time zone
Europe/Lisbon
This page lists the 20 places that the Natural Earth 1:10m Populated Places layer records in the IANA time zone Europe/Lisbon, largest POP_MAX first.
20 places
1 countries
5,722,397 summed POP_MAX
| Place | Country | POP_MAX | Record class |
|---|---|---|---|
| Lisbon | Portugal | 2,812,000 | Admin-0 capital |
| Porto | Portugal | 1,337,000 | Admin-1 capital |
| Braga | Portugal | 826,833 | Admin-1 capital |
| Setúbal | Portugal | 117,974 | Admin-1 capital |
| Coimbra | Portugal | 106,582 | Admin-1 capital |
| Portimão | Portugal | 61,226 | Populated place |
| Évora | Portugal | 55,620 | Admin-1 capital |
| Aveiro | Portugal | 54,162 | Admin-1 capital |
| Leiria | Portugal | 45,112 | Admin-1 capital |
| Faro | Portugal | 41,355 | Admin-1 capital |
| Beja | Portugal | 35,854 | Admin-1 capital |
| Bragança | Portugal | 34,375 | Admin-1 capital |
| Castelo Branco | Portugal | 33,479 | Admin-1 capital |
| Guarda | Portugal | 32,111 | Admin-1 capital |
| Santarém | Portugal | 29,385 | Admin-1 capital |
| Viseu | Portugal | 26,364 | Admin-1 capital |
| Covilhã | Portugal | 24,828 | Populated place |
| Vila Real | Portugal | 17,001 | Admin-1 capital |
| Portalegre | Portugal | 15,581 | Admin-1 capital |
| Viana Do Castelo | Portugal | 15,555 | Admin-1 capital |
Countries in this zone
The largest place in the zone is Lisbon with POP_MAX 2,812,000.