Time zone
Europe/Budapest
This page lists the 20 places that the Natural Earth 1:10m Populated Places layer records in the IANA time zone Europe/Budapest, largest POP_MAX first.
20 places
1 countries
3,855,974 summed POP_MAX
| Place | Country | POP_MAX | Record class |
|---|---|---|---|
| Budapest | Hungary | 1,679,000 | Admin-0 capital |
| Miskolc | Hungary | 247,757 | Admin-1 capital |
| Debrecen | Hungary | 231,286 | Admin-1 capital |
| Szeged | Hungary | 187,765 | Admin-1 capital |
| Pécs | Hungary | 186,262 | Admin-1 capital |
| Nyíregyháza | Hungary | 176,880 | Admin-1 capital |
| Székesfehérvár | Hungary | 144,319 | Admin-1 capital |
| Győr | Hungary | 136,081 | Admin-1 capital |
| Kecskemét | Hungary | 113,895 | Admin-1 capital |
| Szombathely | Hungary | 109,518 | Admin-1 capital |
| Szolnok | Hungary | 109,261 | Admin-1 capital |
| Kaposvár | Hungary | 108,528 | Admin-1 capital |
| Tatabánya | Hungary | 70,541 | Admin-1 capital |
| Békéscsaba | Hungary | 65,206 | Admin-1 capital |
| Veszprém | Hungary | 62,023 | Admin-1 capital |
| Zalaegerszeg | Hungary | 61,898 | Admin-1 capital |
| Eger | Hungary | 56,647 | Admin-1 capital |
| Salgótarján | Hungary | 39,640 | Admin-1 capital |
| Vác | Hungary | 35,293 | Populated place |
| Szekszárd | Hungary | 34,174 | Admin-1 capital |
Countries in this zone
The largest place in the zone is Budapest with POP_MAX 1,679,000.