Time zone
Australia/Sydney
This page lists the 46 places that the Natural Earth 1:10m Populated Places layer records in the IANA time zone Australia/Sydney, largest POP_MAX first.
46 places
2 countries
2,870,176 summed POP_MAX
| Place | Country | POP_MAX | Record class |
|---|---|---|---|
| Cardiff | United Kingdom | 861,400 | Admin-0 region capital |
| Newcastle | Australia | 540,796 | Populated place |
| Canberra | Australia | 327,700 | Admin-0 capital |
| Wollongong | Australia | 260,914 | Populated place |
| Albury | Australia | 104,258 | Populated place |
| Nowra | Australia | 94,781 | Populated place |
| Wagga Wagga | Australia | 55,381 | Populated place |
| Port Macquarie | Australia | 48,547 | Populated place |
| Taree | Australia | 44,182 | Populated place |
| Orange | Australia | 39,329 | Populated place |
| Tamworth | Australia | 38,551 | Populated place |
| Queanbeyan | Australia | 32,602 | Populated place |
| Dubbo | Australia | 31,574 | Populated place |
| Lismore | Australia | 31,430 | Populated place |
| Armidale | Australia | 22,673 | Populated place |
| Katoomba | Australia | 22,076 | Populated place |
| Goulburn | Australia | 20,940 | Populated place |
| Echuca | Australia | 19,457 | Populated place |
| Maitland | Australia | 18,625 | Populated place |
| Forster-Tuncurry | Australia | 17,591 | Populated place |
| Griffith | Australia | 15,455 | Populated place |
| Ballina | Australia | 14,242 | Populated place |
| Richmond | Australia | 13,880 | Populated place |
| Singleton | Australia | 13,813 | Populated place |
| Kempsey | Australia | 11,840 | Populated place |
| Muswellbrook | Australia | 11,630 | Populated place |
| Parkes | Australia | 11,137 | Populated place |
| Lithgow | Australia | 11,128 | Populated place |
| Batemans Bay | Australia | 10,557 | Populated place |
| Kiama | Australia | 10,379 | Populated place |
| Grafton | Australia | 9,955 | Populated place |
| Ulladulla | Australia | 9,250 | Populated place |
| Inverell | Australia | 8,561 | Populated place |
| Moree | Australia | 8,203 | Populated place |
| Deniliquin | Australia | 8,024 | Populated place |
| Young | Australia | 7,501 | Populated place |
| Leeton | Australia | 7,299 | Populated place |
| Gunnedah | Australia | 7,148 | Populated place |
| Narrabri | Australia | 7,082 | Populated place |
| Cowra | Australia | 6,795 | Populated place |
| Byron Bay | Australia | 6,764 | Populated place |
| Tumut | Australia | 6,526 | Populated place |
| Cooma | Australia | 6,520 | Populated place |
| Merimbula | Australia | 6,367 | Populated place |
| Forbes | Australia | 4,838 | Populated place |
| Bourke | Australia | 2,475 | Populated place |
Countries in this zone
The largest place in the zone is Cardiff with POP_MAX 861,400.