Time zone
Australia/Perth
This page lists the 30 places that the Natural Earth 1:10m Populated Places layer records in the IANA time zone Australia/Perth, largest POP_MAX first.
30 places
2 countries
2,069,316 summed POP_MAX
| Place | Country | POP_MAX | Record class |
|---|---|---|---|
| Perth | Australia | 1,532,000 | Admin-1 capital |
| Bridgetown | Barbados | 191,152 | Admin-0 capital |
| Mandurah | Australia | 73,356 | Populated place |
| Kalgoorlie | Australia | 36,852 | Populated place |
| Geraldton | Australia | 27,258 | Populated place |
| Bunbury | Australia | 26,998 | Populated place |
| Albany | Australia | 26,445 | Populated place |
| Kwinana | Australia | 20,086 | Populated place |
| Roebourne | Australia | 19,260 | Populated place |
| Karratha | Australia | 16,796 | Populated place |
| Port Hedland | Australia | 14,288 | Populated place |
| Broome | Australia | 13,218 | Populated place |
| Busselton | Australia | 10,214 | Populated place |
| Esperance | Australia | 7,888 | Populated place |
| Carnarvon | Australia | 7,392 | Populated place |
| Northam | Australia | 5,855 | Populated place |
| Kununurra | Australia | 5,679 | Populated place |
| Newman | Australia | 5,138 | Populated place |
| Manjimup | Australia | 4,240 | Populated place |
| Narrogin | Australia | 4,238 | Populated place |
| Katanning | Australia | 3,934 | Populated place |
| Derby | Australia | 3,199 | Populated place |
| Tom Price | Australia | 2,723 | Populated place |
| Merredin | Australia | 2,668 | Populated place |
| Mount Barker | Australia | 1,781 | Populated place |
| Wagin | Australia | 1,598 | Populated place |
| Kalbarri | Australia | 1,537 | Populated place |
| Port Denison | Australia | 1,213 | Populated place |
| Halls Creek | Australia | 1,209 | Populated place |
| Ravensthorpe | Australia | 1,101 | Populated place |
Countries in this zone
The largest place in the zone is Perth with POP_MAX 1,532,000.