Time zone
Australia/Brisbane
This page lists the 30 places that the Natural Earth 1:10m Populated Places layer records in the IANA time zone Australia/Brisbane, largest POP_MAX first.
30 places
1 countries
3,336,347 summed POP_MAX
| Place | Country | POP_MAX | Record class |
|---|---|---|---|
| Brisbane | Australia | 1,860,000 | Admin-1 capital |
| Gold Coast | Australia | 527,660 | Populated place |
| Cairns | Australia | 154,225 | Populated place |
| Townsville | Australia | 138,954 | Populated place |
| Toowoomba | Australia | 92,800 | Populated place |
| Mackay | Australia | 75,922 | Populated place |
| Rockhampton | Australia | 65,850 | Populated place |
| Coffs Harbour | Australia | 62,978 | Populated place |
| Bundaberg | Australia | 52,472 | Populated place |
| Caloundra | Australia | 38,706 | Populated place |
| Mount Isa | Australia | 33,200 | Populated place |
| Caboolture | Australia | 31,513 | Populated place |
| Gladstone | Australia | 30,489 | Populated place |
| Maryborough | Australia | 20,678 | Populated place |
| Bongaree | Australia | 13,649 | Populated place |
| Warwick | Australia | 12,347 | Populated place |
| Gympie | Australia | 11,649 | Populated place |
| Bowen | Australia | 10,983 | Populated place |
| Yeppoon | Australia | 10,769 | Populated place |
| Innisfail | Australia | 10,143 | Populated place |
| Moranbah | Australia | 10,000 | Populated place |
| Dalby | Australia | 9,847 | Populated place |
| Charters Towers | Australia | 9,573 | Populated place |
| Emerald | Australia | 9,398 | Populated place |
| Ayr | Australia | 9,078 | Populated place |
| Kingaroy | Australia | 8,573 | Populated place |
| Atherton | Australia | 6,959 | Populated place |
| Biloela | Australia | 6,309 | Populated place |
| Ingham | Australia | 6,127 | Populated place |
| Roma | Australia | 5,496 | Populated place |
Countries in this zone
The largest place in the zone is Brisbane with POP_MAX 1,860,000.