Time zone
America/Vancouver
This page lists the 22 places that the Natural Earth 1:10m Populated Places layer records in the IANA time zone America/Vancouver, largest POP_MAX first.
22 places
1 countries
3,364,492 summed POP_MAX
| Place | Country | POP_MAX | Record class |
|---|---|---|---|
| Vancouver | Canada | 2,313,328 | Populated place |
| Victoria | Canada | 289,625 | Admin-1 capital |
| Abbotsford | Canada | 151,683 | Populated place |
| Kelowna | Canada | 125,109 | Populated place |
| Nanaimo | Canada | 84,905 | Populated place |
| Kamloops | Canada | 68,714 | Populated place |
| Prince George | Canada | 65,558 | Populated place |
| Chilliwack | Canada | 51,942 | Populated place |
| Penticton | Canada | 37,721 | Populated place |
| Campbell River | Canada | 33,430 | Populated place |
| Courtenay | Canada | 32,793 | Populated place |
| Terrace | Canada | 19,443 | Populated place |
| Prince Rupert | Canada | 14,708 | Populated place |
| Williams Lake | Canada | 14,168 | Populated place |
| Quesnel | Canada | 13,788 | Populated place |
| Powell River | Canada | 12,779 | Populated place |
| Nelson | Canada | 11,779 | Populated place |
| Revelstoke | Canada | 7,668 | Populated place |
| Smithers | Canada | 6,245 | Populated place |
| Creston | Canada | 4,816 | Populated place |
| Burns Lake | Canada | 2,635 | Populated place |
| Tofino | Canada | 1,655 | Populated place |
Countries in this zone
The largest place in the zone is Vancouver with POP_MAX 2,313,328.