Time zone
America/Toronto
This page lists the 18 places that the Natural Earth 1:10m Populated Places layer records in the IANA time zone America/Toronto, largest POP_MAX first.
18 places
2 countries
7,758,090 summed POP_MAX
| Place | Country | POP_MAX | Record class |
|---|---|---|---|
| Toronto | Canada | 5,213,000 | Admin-1 capital |
| Oshawa | Canada | 450,963 | Populated place |
| Kitchener | Canada | 417,001 | Populated place |
| London | Canada | 346,765 | Populated place |
| Windsor | Canada | 319,246 | Populated place |
| Barrie | Canada | 182,041 | Populated place |
| Sudbury | Canada | 157,857 | Populated place |
| Niagara Falls | United States of America | 153,134 | Populated place |
| Sarnia | Canada | 144,172 | Populated place |
| Kingston | Canada | 114,195 | Populated place |
| Peterborough | Canada | 83,627 | Populated place |
| North Bay | Canada | 50,170 | Populated place |
| Orillia | Canada | 37,483 | Populated place |
| Orangeville | Canada | 32,640 | Populated place |
| Rouyn-Noranda | Canada | 24,602 | Populated place |
| Owen Sound | Canada | 22,625 | Populated place |
| Parry Sound | Canada | 7,105 | Populated place |
| Thessalon | Canada | 1,464 | Populated place |
Countries in this zone
- CanadaNorth America
- United States of AmericaNorth America
The largest place in the zone is Toronto with POP_MAX 5,213,000.