Time zone
America/Santarem
This page lists the 18 places that the Natural Earth 1:10m Populated Places layer records in the IANA time zone America/Santarem, largest POP_MAX first.
18 places
1 countries
1,278,094 summed POP_MAX
| Place | Country | POP_MAX | Record class |
|---|---|---|---|
| Santarém | Brazil | 230,428 | Populated place |
| Marabá | Brazil | 166,182 | Populated place |
| Castanhal | Brazil | 137,406 | Populated place |
| Itaituba | Brazil | 92,308 | Populated place |
| Abaetetuba | Brazil | 79,420 | Populated place |
| Tucuruí | Brazil | 76,337 | Populated place |
| Altamira | Brazil | 70,888 | Populated place |
| Paragominas | Brazil | 69,613 | Populated place |
| Bragança | Brazil | 57,163 | Populated place |
| Capanema | Brazil | 47,766 | Populated place |
| Breves | Brazil | 47,164 | Populated place |
| Salinópolis | Brazil | 40,998 | Populated place |
| Oriximiná | Brazil | 35,581 | Populated place |
| Capitão Poço | Brazil | 32,704 | Populated place |
| Óbidos | Brazil | 27,587 | Populated place |
| Alenquer | Brazil | 26,290 | Populated place |
| Itupiranga | Brazil | 21,301 | Populated place |
| Viseu | Brazil | 18,958 | Populated place |
Countries in this zone
The largest place in the zone is Santarém with POP_MAX 230,428.