Time zone
America/Juneau
This page lists the 20 places that the Natural Earth 1:10m Populated Places layer records in the IANA time zone America/Juneau, largest POP_MAX first.
20 places
1 countries
441,914 summed POP_MAX
| Place | Country | POP_MAX | Record class |
|---|---|---|---|
| Anchorage | United States of America | 260,283 | Populated place |
| Fairbanks | United States of America | 56,993 | Populated place |
| Juneau | United States of America | 30,711 | Admin-1 capital |
| Palmer | United States of America | 13,111 | Populated place |
| Kodiak | United States of America | 9,461 | Populated place |
| Ketchikan | United States of America | 9,070 | Populated place |
| Sitka | United States of America | 8,931 | Populated place |
| Wasilla | United States of America | 8,521 | Populated place |
| Kenai | United States of America | 7,610 | Populated place |
| Homer | United States of America | 6,560 | Populated place |
| Bethel | United States of America | 6,228 | Populated place |
| Utqiaġvik | United States of America | 4,336 | Populated place |
| Valdez | United States of America | 4,036 | Populated place |
| Nome | United States of America | 3,485 | Populated place |
| Kotzebue | United States of America | 3,194 | Populated place |
| Seward | United States of America | 2,900 | Populated place |
| Cordova | United States of America | 2,257 | Populated place |
| Wrangell | United States of America | 2,070 | Populated place |
| Hooper Bay | United States of America | 1,079 | Populated place |
| Talkeetna | United States of America | 1,078 | Populated place |
Countries in this zone
- United States of AmericaNorth America
The largest place in the zone is Anchorage with POP_MAX 260,283.