Time zone
America/Indiana/Indianapolis
This page lists the 11 places that the Natural Earth 1:10m Populated Places layer records in the IANA time zone America/Indiana/Indianapolis, largest POP_MAX first.
11 places
1 countries
2,661,673 summed POP_MAX
| Place | Country | POP_MAX | Record class |
|---|---|---|---|
| Indianapolis | United States of America | 1,436,000 | Admin-1 capital |
| Fort Wayne | United States of America | 299,871 | Populated place |
| South Bend | United States of America | 239,822 | Populated place |
| Elkhart | United States of America | 149,190 | Populated place |
| Lafayette | United States of America | 133,977 | Populated place |
| Bloomington | United States of America | 100,310 | Populated place |
| Muncie | United States of America | 85,449 | Populated place |
| Terre Haute | United States of America | 73,236 | Populated place |
| Kokomo | United States of America | 61,121 | Populated place |
| Richmond | United States of America | 44,400 | Populated place |
| Marion | United States of America | 38,297 | Populated place |
Countries in this zone
- United States of AmericaNorth America
The largest place in the zone is Indianapolis with POP_MAX 1,436,000.