Time zone
America/Boise
This page lists the 9 places that the Natural Earth 1:10m Populated Places layer records in the IANA time zone America/Boise, largest POP_MAX first.
9 places
1 countries
694,086 summed POP_MAX
| Place | Country | POP_MAX | Record class |
|---|---|---|---|
| Boise | United States of America | 338,071 | Admin-1 capital |
| Caldwell | United States of America | 132,476 | Populated place |
| Idaho Falls | United States of America | 79,399 | Populated place |
| Pocatello | United States of America | 63,998 | Populated place |
| Twin Falls | United States of America | 47,315 | Populated place |
| Burley | United States of America | 14,042 | Populated place |
| Ontario | United States of America | 12,187 | Populated place |
| Salmon | United States of America | 3,601 | Populated place |
| Montpelier | United States of America | 2,997 | Populated place |
Countries in this zone
- United States of AmericaNorth America
The largest place in the zone is Boise with POP_MAX 338,071.