Time zone
America/Argentina/Buenos_Aires
This page lists the 25 places that the Natural Earth 1:10m Populated Places layer records in the IANA time zone America/Argentina/Buenos_Aires, largest POP_MAX first.
25 places
1 countries
15,646,184 summed POP_MAX
| Place | Country | POP_MAX | Record class |
|---|---|---|---|
| Buenos Aires | Argentina | 12,795,000 | Admin-0 capital |
| La Plata | Argentina | 694,253 | Admin-1 capital |
| Mar del Plata | Argentina | 555,897 | Populated place |
| Bahía Blanca | Argentina | 281,536 | Populated place |
| San Nicolas | Argentina | 127,742 | Populated place |
| Tandil | Argentina | 104,325 | Populated place |
| Zárate | Argentina | 88,781 | Populated place |
| Pergamino | Argentina | 87,652 | Populated place |
| Olavarría | Argentina | 86,320 | Populated place |
| Junín | Argentina | 85,007 | Populated place |
| Luján | Argentina | 81,749 | Populated place |
| Campana | Argentina | 81,612 | Populated place |
| Necochea | Argentina | 80,478 | Populated place |
| Viedma | Argentina | 59,122 | Admin-1 capital |
| Punta Alta | Argentina | 57,209 | Populated place |
| Chivilcoy | Argentina | 54,514 | Populated place |
| Azul | Argentina | 53,941 | Populated place |
| Mercedes | Argentina | 52,949 | Populated place |
| Tres Arroyos | Argentina | 47,136 | Populated place |
| Nueve de Julio | Argentina | 34,718 | Populated place |
| Chacabuco | Argentina | 34,587 | Populated place |
| Coronel Suárez | Argentina | 27,000 | Populated place |
| Dolores | Argentina | 25,190 | Populated place |
| Lincoln | Argentina | 24,798 | Populated place |
| Veinticinco de Mayo | Argentina | 24,668 | Populated place |
Countries in this zone
The largest place in the zone is Buenos Aires with POP_MAX 12,795,000.