Time zone
Africa/Johannesburg
This page lists the 64 places that the Natural Earth 1:10m Populated Places layer records in the IANA time zone Africa/Johannesburg, largest POP_MAX first.
64 places
1 countries
22,240,913 summed POP_MAX
| Place | Country | POP_MAX | Record class |
|---|---|---|---|
| Johannesburg | South Africa | 3,435,000 | Admin-0 capital |
| Cape Town | South Africa | 3,215,000 | Admin-0 capital |
| Benoni | South Africa | 2,986,000 | Populated place |
| Durban | South Africa | 2,729,000 | Populated place |
| Pretoria | South Africa | 1,338,000 | Admin-0 capital |
| Vereeniging | South Africa | 1,074,000 | Populated place |
| Port Elizabeth | South Africa | 1,021,000 | Populated place |
| Pietermaritzburg | South Africa | 750,845 | Admin-1 capital |
| Bloemfontein | South Africa | 463,064 | Admin-0 capital |
| Welkom | South Africa | 431,944 | Populated place |
| Mbombela | South Africa | 348,138 | Admin-1 capital |
| Thohoyandou | South Africa | 269,707 | Populated place |
| Springs | South Africa | 236,083 | Populated place |
| Uitenhage | South Africa | 228,912 | Populated place |
| Polokwane | South Africa | 220,045 | Admin-1 capital |
| Paarl | South Africa | 187,865 | Populated place |
| Klerksdorp | South Africa | 178,921 | Populated place |
| George | South Africa | 174,582 | Populated place |
| Rustenburg | South Africa | 165,976 | Populated place |
| Kimberley | South Africa | 165,264 | Admin-1 capital |
| Bhisho | South Africa | 160,997 | Admin-1 capital |
| Middelburg | South Africa | 154,706 | Populated place |
| Vryheid | South Africa | 150,012 | Populated place |
| Umtata | South Africa | 137,772 | Populated place |
| Worcester | South Africa | 127,597 | Populated place |
| Potchefstroom | South Africa | 123,669 | Populated place |
| Brits | South Africa | 122,497 | Populated place |
| Queenstown | South Africa | 105,309 | Populated place |
| Mmabatho | South Africa | 104,428 | Admin-1 capital |
| Kroonstad | South Africa | 103,992 | Populated place |
| Bethal | South Africa | 101,919 | Populated place |
| Grahamstown | South Africa | 91,548 | Populated place |
| Bethlehem | South Africa | 83,654 | Populated place |
| Oudtshoorn | South Africa | 76,708 | Populated place |
| Standerton | South Africa | 74,021 | Populated place |
| Upington | South Africa | 71,373 | Populated place |
| Saldanha | South Africa | 68,284 | Populated place |
| Tzaneen | South Africa | 67,245 | Populated place |
| Knysna | South Africa | 63,106 | Populated place |
| Graaff Reinet | South Africa | 62,896 | Populated place |
| Port Shepstone | South Africa | 52,793 | Populated place |
| Vryburg | South Africa | 49,588 | Populated place |
| Beaufort West | South Africa | 44,737 | Populated place |
| Aliwal North | South Africa | 44,436 | Populated place |
| Volksrust | South Africa | 43,378 | Populated place |
| Lebowakgomo | South Africa | 33,308 | Populated place |
| Cradock | South Africa | 32,898 | Populated place |
| De Aar | South Africa | 32,318 | Populated place |
| Hermanus | South Africa | 25,153 | Populated place |
| Ulundi | South Africa | 20,753 | Populated place |
| Komatipoort | South Africa | 20,508 | Populated place |
| Musina | South Africa | 20,191 | Populated place |
| Middelburg | South Africa | 18,164 | Populated place |
| Port Alfred | South Africa | 17,959 | Populated place |
| Bloemhof | South Africa | 17,122 | Populated place |
| Bredasdorp | South Africa | 14,936 | Populated place |
| Swellendam | South Africa | 13,674 | Populated place |
| Colesberg | South Africa | 12,423 | Populated place |
| Brandfort | South Africa | 12,091 | Populated place |
| Prieska | South Africa | 11,236 | Populated place |
| Springbok | South Africa | 10,438 | Populated place |
| Kuruman | South Africa | 10,006 | Populated place |
| Port St. Johns | South Africa | 5,939 | Populated place |
| Carnarvon | South Africa | 5,785 | Populated place |
Countries in this zone
The largest place in the zone is Johannesburg with POP_MAX 3,435,000.