Time zone
Africa/Addis_Ababa
This page lists the 26 places that the Natural Earth 1:10m Populated Places layer records in the IANA time zone Africa/Addis_Ababa, largest POP_MAX first.
26 places
1 countries
5,727,322 summed POP_MAX
| Place | Country | POP_MAX | Record class |
|---|---|---|---|
| Addis Ababa | Ethiopia | 3,100,000 | Admin-0 capital |
| Nazret | Ethiopia | 476,892 | Populated place |
| Dire Dawa | Ethiopia | 252,279 | Populated place |
| Bahir Dar | Ethiopia | 206,748 | Populated place |
| Dese | Ethiopia | 183,802 | Admin-1 capital |
| Harar | Ethiopia | 174,994 | Admin-1 capital |
| Gondar | Ethiopia | 156,230 | Admin-1 capital |
| Awasa | Ethiopia | 133,097 | Admin-1 capital |
| Jima | Ethiopia | 128,306 | Admin-1 capital |
| Giyon | Ethiopia | 114,534 | Populated place |
| Shashemene | Ethiopia | 114,350 | Populated place |
| Mekele | Ethiopia | 95,856 | Admin-1 capital |
| Debre Markos | Ethiopia | 70,758 | Admin-1 capital |
| Arba Minch | Ethiopia | 69,622 | Admin-1 capital |
| Debre Birhan | Ethiopia | 65,231 | Populated place |
| Jijiga | Ethiopia | 56,821 | Admin-1 capital |
| Aksum | Ethiopia | 47,487 | Populated place |
| Dila | Ethiopia | 47,021 | Populated place |
| Hagere Hiywet | Ethiopia | 43,920 | Populated place |
| Yirga Alem | Ethiopia | 36,292 | Populated place |
| Goba | Ethiopia | 34,369 | Admin-1 capital |
| Gimbi | Ethiopia | 31,809 | Populated place |
| Asosa | Ethiopia | 30,512 | Populated place |
| Dembi Dolo | Ethiopia | 27,780 | Populated place |
| Bati | Ethiopia | 19,260 | Populated place |
| Gore | Ethiopia | 9,352 | Admin-1 capital |
Countries in this zone
The largest place in the zone is Addis Ababa with POP_MAX 3,100,000.